# | Name |
---|---|
1 | Spurlock |
2 | Malhotra |
3 | Axelrod |
4 | Taylor |
5 | Bruner |
6 | ✅ |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 |
Puppy | Available? |
---|---|
Miss White | ✅ |
Miss Peppermint | ❌ |
Miss Yellow | ❌ |
Miss Mint | ❌ |
Miss Red | ❌ |
Miss Purple | ❌ |
Mr Double Green | ✅ |
Mr Black | ✅ |
Mr Orange | ✅ |
Mr Light Green | ✅ |
Mr Dark Green | ✅ |
Mr Black & White | ✅ |
Mr Blue & White | ✅ |
Mr Blue | ✅ |
important information links
Name | Coat | Est. Size | Temperament |
---|---|---|---|
Miss Peppermint | Wavy | 45-50 lbs | Mostly 4's |
Mr Double Green | Wavy | 45-55 lbs | Mostly 4's |
Mr Black | Wavy | 45-55 lbs | Mostly 3's |
Mr Orange | Wavy | 45-55 lbs | Mostly 4's |
Mr Light Green | Wavy | 45-55 lbs | Mostly 4's |
Mr Dark Green | Wavy | 50-55 lbs | Mostly 3's |
Mr Black & White | Wavy | 45-55 lbs | Mostly 2's |
Mr Blue & White | Wavy | 50-55 lbs | Mostly 4's |
Mr Blue | Wavy | 50-55 lbs | Mostly 4's |
What do the Voldhar Scores Mean?
Mostly 1’s
- Strong desire to be pack leader and is not shy about bucking for a promotion
- Should only be placed into an experienced home where the dog will be trained and worked with on a regular basis
Mostly 2’s
- Also has leadership aspirations
- Has lots of self-confidence
- Should not be placed into an inexperienced home
- Needs strict schedule, lots of exercise.
- Has the potential to be a great show dog with someone who understands dog behavior
Mostly 3’s
- Can be a high-energy dog and may need lots of exercise
- Good with people and other animals
- Can be a bit of a handful to live with
- Needs training, does very well at it and learns quickly
- Great dog for second time owner.
Mostly 4’s
- Best choice for the first time owner.
- Easy to train, and rather quiet.
- Easy to train
Mostly 5’s
- Timid/Shy
- Runs away when scared
- Often afraid of loud noises and thunder storms.
Mostly 6’s
- Independent
- Doesn’t care if he is trained
- A great guard dog for gas stations!